Skigebiet finden icon
Deutsch, Schweiz | Change language
Neu hier? Werde jetzt Mitglied!
Leute sind bereits Mitglied

Schneehöhen / Schneebericht USA

Hier gibt es täglich aktualisierte Schneehöhen direkt aus den Skigebieten inklusive letzter Schneefall, Schneehöhe und das aktuelle Wetter. Du kannst dir auch den Powderalarm für dein Lieblings-Skigebiet abonnieren.

Schneehöhen / Schneebericht

Skigebiet Lifte Pisten Aktl. Letzter Schneefall Schneehöhe
Tal/Berg
Wetter
49 Degrees North Geschlossen (Ende der Saison) 0 / 0 / 29/05 05/04 - 28 cm 0 / 0 cm
Afton Alps Geschlossen (Ende der Saison) 0 / 21 0 / 48 29/05 02/03 - 5 cm 0 / 0 cm
Alpine Meadows Geschlossen (Ende der Saison) 0 / 13 0 / 100 29/05 14/04 - 15 cm 0 / 0 cm
Alpine Mountain Geschlossen (Ende der Saison) 0 / 5 0 / 21 29/05 21/01 - 20 cm 0 / 0 cm
Alpine Valley (Michigan) Geschlossen (Ende der Saison) 0 / 0 / 29/05 11/03 - 5 cm 0 / 0 cm
Alpine Valley (Ohio) Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/01 - 8 cm 0 / 0 cm
Alpine Valley (Wisconsin) Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/01 - 15 cm 0 / 0 cm
Alta Geschlossen (Ende der Saison) 0 / 10 0 / 116 29/05 14/04 - 8 cm 0 / 0 cm
Alyeska Resort Geschlossen (Ende der Saison) 0 / 9 0 / 73 29/05 09/04 - 5 cm 0 / 0 cm
Andes Tower Hills Geschlossen (Ende der Saison) 0 / 4 0 / 17 29/05 27/03 - 28 cm 0 / 0 cm
Angel Fire Geschlossen (Ende der Saison) 0 / 7 0 / 75 29/05 21/03 - 8 cm 0 / 0 cm
Appalachian Ski Mountain Geschlossen (Ende der Saison) 0 / 5 0 / 12 29/05 05/03 - 5 cm 0 / 0 cm
Apple Mountain Geschlossen (Ende der Saison) 0 / 0 / 29/05 30/01 - 3 cm 0 / 0 cm
Arapahoe Basin Geschlossen (Ende der Saison) 0 / 7 0 / 105 29/05 14/04 - 3 cm 0 / 0 cm
Arizona Snowbowl Geschlossen (Ende der Saison) 0 / 6 0 / 40 29/05 20/03 - 10 cm 0 / 0 cm
Arrowhead Geschlossen (Ende der Saison) 0 / 1 0 / 1 29/05 13/01 - 3 cm 0 / 0 cm
Aspen Highlands Geschlossen (Ende der Saison) 0 / 5 0 / 124 29/05 07/02 - 8 cm 0 / 0 cm
Aspen Mountain Geschlossen (Ende der Saison) 0 / 43 0 / 329 29/05 13/04 - 5 cm 0 / 0 cm
Attitash Geschlossen (Ende der Saison) 0 / 10 0 / 73 29/05 11/03 - 3 cm 0 / 0 cm
Badger Mountain Geschlossen (Ende der Saison) 0 / 3 0 / 5 29/05 05/03 - 10 cm 0 / 0 cm
Badger Pass Geschlossen (Ende der Saison) 0 / 5 0 / 9 29/05 29/03 - 5 cm 0 / 0 cm
Balsams/Wilderness Geschlossen (Ende der Saison) 0 / 0 / 29/05 13/03 - 3 cm 0 / 0 cm
Bear Creek Geschlossen (Ende der Saison) 0 / 6 0 / 21 29/05 21/01 - 10 cm 0 / 0 cm
Bear Mountain Geschlossen (Ende der Saison) 0 / 12 0 / 33 29/05 26/03 - 15 cm 0 / 0 cm
Bear Valley Geschlossen (Ende der Saison) 0 / 9 0 / 67 29/05 14/04 - 20 cm 0 / 0 cm
Beaver Creek Geschlossen (Ende der Saison) 0 / 25 0 / 149 29/05 13/04 - 3 cm 0 / 0 cm
Beaver Mountain Geschlossen (Ende der Saison) 0 / 0 / 29/05 31/03 - 8 cm 0 / 0 cm
Beech Mtn Geschlossen (Ende der Saison) 0 / 8 0 / 15 29/05 05/03 - 10 cm 0 / 0 cm
Belleayre Geschlossen (Ende der Saison) 0 / 8 0 / 52 29/05 10/03 - 3 cm 0 / 0 cm
Berkshire East Geschlossen (Ende der Saison) 0 / 6 0 / 45 29/05 02/03 - 25 cm 0 / 0 cm
Big Boulder Geschlossen (Ende der Saison) 0 / 9 0 / 15 29/05 26/02 - 3 cm 0 / 0 cm
Big Horn Geschlossen (Ende der Saison) 0 / 2 0 / 14 29/05 22/01 - 15 cm 0 / 0 cm
Big Powderhorn Geschlossen (Ende der Saison) 0 / 11 0 / 33 29/05 23/02 - 5 cm 0 / 0 cm
Big Rock Geschlossen (Ende der Saison) 0 / 3 0 / 25 29/05 01/02 - 20 cm 0 / 0 cm
Big Sky Geschlossen (Ende der Saison) 0 / 20 0 / 155 29/05 13/04 - 8 cm 0 / 0 cm
Bittersweet Geschlossen (Ende der Saison) 0 / 0 / 29/05 05/03 - 3 cm 0 / 0 cm
Black Mountain Geschlossen (Ende der Saison) 0 / 4 0 / 45 29/05 03/03 - 5 cm 0 / 0 cm
Blackjack Geschlossen (Ende der Saison) 0 / 6 0 / 24 29/05 09/03 - 3 cm 0 / 0 cm
Blacktail Mountain Geschlossen (Ende der Saison) 0 / 0 / 29/05 07/04 - 3 cm 0 / 0 cm
Blandford Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/01 - 5 cm 0 / 0 cm
Blue Hills Geschlossen (Ende der Saison) 0 / 0 / 29/05 22/01 - 18 cm 0 / 0 cm
Blue Knob Geschlossen (Ende der Saison) 0 / 5 0 / 34 29/05 05/03 - 10 cm 0 / 0 cm
Blue Mountain Geschlossen (Ende der Saison) 0 / 13 0 / 39 29/05 21/01 - 18 cm 0 / 0 cm
Bluewood Geschlossen (Ende der Saison) 0 / 0 / 29/05 07/04 - 5 cm 0 / 0 cm
Bogus Basin Geschlossen (Ende der Saison) 0 / 8 0 / 66 29/05 12/03 - 5 cm 0 / 0 cm
Bolton Valley Geschlossen (Ende der Saison) 0 / 6 0 / 71 29/05 10/03 - 5 cm 0 / 0 cm
Boreal Geschlossen (Ende der Saison) 0 / 9 0 / 41 29/05 14/04 - 25 cm 0 / 0 cm
Boston Mills/Brandywine Geschlossen (Ende der Saison) 0 / 8 0 / 6 29/05 25/02 - 3 cm 0 / 0 cm
Bottineau Winter Park Geschlossen (Ende der Saison) 0 / 5 0 / 9 29/05 14/02 - 10 cm 0 / 0 cm
Bousquet Geschlossen (Ende der Saison) 0 / 0 / 29/05 02/03 - 3 cm 0 / 0 cm
Boyne Highlands Geschlossen (Ende der Saison) 0 / 10 0 / 55 29/05 10/03 - 5 cm 0 / 0 cm
Boyne Mountain Geschlossen (Ende der Saison) 0 / 12 0 / 60 29/05 10/03 - 5 cm 0 / 0 cm
Bradford Geschlossen (Ende der Saison) 0 / 0 / 29/05 24/01 - 5 cm 0 / 0 cm
Brantling Ski Slopes Geschlossen (Ende der Saison) 0 / 0 / 29/05 30/01 - 8 cm 0 / 0 cm
Breckenridge Geschlossen (Ende der Saison) 0 / 31 0 / 155 29/05 04/04 - 3 cm 0 / 0 cm
Bretton Woods Geschlossen (Ende der Saison) 0 / 9 0 / 102 29/05 31/03 - 5 cm 0 / 0 cm
Brian Head Geschlossen (Ende der Saison) 0 / 0 / 29/05 20/03 - 10 cm 0 / 0 cm
Bridger Bowl Geschlossen (Ende der Saison) 0 / 7 0 / 71 29/05 08/04 - 13 cm 0 / 0 cm
Brighton Geschlossen (Ende der Saison) 0 / 7 0 / 66 29/05 14/04 - 10 cm 0 / 0 cm
Bristol Mountain Geschlossen (Ende der Saison) 0 / 6 0 / 33 29/05 07/03 - 3 cm 0 / 0 cm
Bromley Mountain Geschlossen (Ende der Saison) 0 / 8 0 / 46 29/05 03/03 - 8 cm 0 / 0 cm
Brundage Geschlossen (Ende der Saison) 0 / 5 0 / 46 29/05 05/04 - 10 cm 0 / 0 cm
Bryce Resort Geschlossen (Ende der Saison) 0 / 7 0 / 8 29/05 06/03 - 10 cm 0 / 0 cm
Buck Hill Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/12 - 15 cm 0 / 0 cm
Buena Vista Geschlossen (Ende der Saison) 0 / 6 0 / 16 29/05 14/01 - 3 cm 0 / 0 cm
Buffalo Ski Club Geschlossen (Ende der Saison) 0 / 7 0 / 43 29/05 07/03 - 8 cm 0 / 0 cm
Burke Mountain Geschlossen (Ende der Saison) 0 / 6 0 / 50 29/05 09/03 - 8 cm 0 / 0 cm
Buttermilk Geschlossen (Ende der Saison) 0 / 8 0 / 44 29/05 21/02 - 8 cm 0 / 0 cm
Caberfae Peaks Geschlossen (Ende der Saison) 0 / 5 0 / 34 29/05 09/03 - 3 cm 0 / 0 cm
Camden Snow Bowl Geschlossen (Ende der Saison) 0 / 4 0 / 15 29/05 15/03 - 3 cm 0 / 0 cm
Camelback Geschlossen (Ende der Saison) 0 / 14 0 / 34 29/05 06/03 - 3 cm 0 / 0 cm
Camp 10 Geschlossen (Ende der Saison) 0 / 4 0 / 15 29/05 01/02 - 3 cm 0 / 0 cm
Campgaw Mtn Geschlossen (Ende der Saison) 0 / 0 / 29/05 01/03 - 15 cm 0 / 0 cm
Canaan Valley Geschlossen (Ende der Saison) 0 / 4 0 / 39 29/05 06/03 - 5 cm 0 / 0 cm
Cannon Mountain Geschlossen (Ende der Saison) 0 / 10 0 / 72 29/05 11/03 - 3 cm 0 / 0 cm
Cannonsburg Geschlossen (Ende der Saison) 0 / 10 0 / 19 29/05 05/03 - 3 cm 0 / 0 cm
Cascade Mountain Geschlossen (Ende der Saison) 0 / 10 0 / 36 29/05 05/03 - 3 cm 0 / 0 cm
Cataloochee Geschlossen (Ende der Saison) 0 / 5 0 / 16 29/05 06/03 - 3 cm 0 / 0 cm
Catamount Geschlossen (Ende der Saison) 0 / 6 0 / 33 29/05 22/01 - 8 cm 0 / 0 cm
Chestnut Mountain Geschlossen (Ende der Saison) 0 / 9 0 / 22 29/05 03/03 - 13 cm 0 / 0 cm
China Peak Geschlossen (Ende der Saison) 0 / 11 0 / 45 29/05 14/04 - 76 cm 0 / 0 cm
Christie Mountain Geschlossen (Ende der Saison) 0 / 6 0 / 25 29/05 04/03 - 3 cm 0 / 0 cm
Cloudmont Geschlossen (Ende der Saison) 0 / 2 0 / 2 29/05 10/02 - 5 cm 0 / 0 cm
Cockaigne Geschlossen (Ende der Saison) 0 / 4 0 / 15 29/05 12/03 - 10 cm 0 / 0 cm
Coffee Mill Geschlossen (Ende der Saison) 0 / 3 0 / 14 29/05 03/03 - 3 cm 0 / 0 cm
Cooper Spur Geschlossen (Ende der Saison) 0 / 2 0 / 10 29/05 02/04 - 3 cm 0 / 0 cm
Copper Mountain Geschlossen (Ende der Saison) 0 / 22 0 / 135 29/05 14/04 - 3 cm 0 / 0 cm
Cranmore Geschlossen (Ende der Saison) 0 / 10 0 / 54 29/05 03/03 - 28 cm 0 / 0 cm
Crested Butte Geschlossen (Ende der Saison) 0 / 16 0 / 121 29/05 19/03 - 13 cm 0 / 0 cm
Crotched Mountain Geschlossen (Ende der Saison) 0 / 5 0 / 23 29/05 03/03 - 33 cm 0 / 0 cm
Crystal Mountain Geschlossen (Ende der Saison) 0 / 9 0 / 45 29/05 06/03 - 5 cm 0 / 0 cm
Dartmouth Skiway Geschlossen (Ende der Saison) 0 / 0 / 29/05 10/03 - 15 cm 0 / 0 cm
Deer Mountain Geschlossen (Ende der Saison) 0 / 3 0 / 45 29/05 02/12 - 36 cm 0 / 0 cm
Deer Valley Geschlossen (Ende der Saison) 0 / 21 0 / 100 29/05 14/04 - 10 cm 0 / 0 cm
Devil's Head Geschlossen (Ende der Saison) 0 / 12 0 / 27 29/05 28/01 - 3 cm 0 / 0 cm
Diamond Peak Geschlossen (Ende der Saison) 0 / 7 0 / 31 29/05 13/04 - 15 cm 0 / 0 cm
Discovery Geschlossen (Ende der Saison) 0 / 8 0 / 75 29/05 07/04 - 28 cm 0 / 0 cm
Dodge Ridge Geschlossen (Ende der Saison) 0 / 12 0 / 67 29/05 14/04 - 23 cm 0 / 0 cm
Donner Ski Ranch Geschlossen (Ende der Saison) 0 / 0 / 29/05 14/04 - 46 cm 0 / 0 cm
Dry Hill Geschlossen (Ende der Saison) 0 / 0 / 29/05 26/02 - 3 cm 0 / 0 cm
Eagle Rock Geschlossen (Ende der Saison) 0 / 3 0 / 14 29/05 21/01 - 15 cm 0 / 0 cm
Eaglecrest Geschlossen (Ende der Saison) 0 / 4 0 / 36 29/05 13/03 - 3 cm 0 / 0 cm
Echo Mountain Geschlossen (Ende der Saison) 0 / 3 0 / 16 29/05 06/04 - 3 cm 0 / 0 cm
Eldora Geschlossen (Ende der Saison) 0 / 11 0 / 53 29/05 04/04 - 8 cm 0 / 0 cm
Elk Mountain Geschlossen (Ende der Saison) 0 / 7 0 / 27 29/05 01/03 - 13 cm 0 / 0 cm
Elk Ridge Geschlossen (Ende der Saison) 0 / 2 0 / 7 29/05 - 0 / 0 cm
Elm Creek Geschlossen (Ende der Saison) 0 / 0 / 29/05 15/04 - 10 cm 0 / 0 cm
Four Lakes Village Geschlossen (Ende der Saison) 0 / 7 0 / 7 29/05 - 0 / 0 cm
Four Seasons Geschlossen (Ende der Saison) 0 / 2 0 / 6 29/05 26/01 - 3 cm 0 / 0 cm
Giants Ridge Geschlossen (Ende der Saison) 0 / 7 0 / 34 29/05 03/04 - 3 cm 0 / 0 cm
Gore Mountain Geschlossen (Ende der Saison) 0 / 14 0 / 102 29/05 11/03 - 5 cm 0 / 0 cm
Grand Targhee Geschlossen (Ende der Saison) 0 / 5 0 / 74 29/05 13/04 - 3 cm 0 / 0 cm
Granite Gorge Geschlossen (Ende der Saison) 0 / 4 0 / 17 29/05 02/03 - 28 cm 0 / 0 cm
Granite Peak Geschlossen (Ende der Saison) 0 / 9 0 / 75 29/05 04/03 - 3 cm 0 / 0 cm
Great Bear Park Geschlossen (Ende der Saison) 0 / 4 0 / 14 29/05 - 0 / 0 cm
Great Divide Geschlossen (Ende der Saison) 0 / 0 / 29/05 07/04 - 15 cm 0 / 0 cm
Greek Peak Geschlossen (Ende der Saison) 0 / 8 0 / 32 29/05 09/03 - 3 cm 0 / 0 cm
Gunstock Geschlossen (Ende der Saison) 0 / 8 0 / 55 29/05 11/03 - 15 cm 0 / 0 cm
Hanson Hills Geschlossen (Ende der Saison) 0 / 4 0 / 11 29/05 - 0 / 0 cm
Heavenly Geschlossen (Ende der Saison) 0 / 30 0 / 97 29/05 14/04 - 5 cm 0 / 0 cm
Hermon Mtn Geschlossen (Ende der Saison) 0 / 0 / 29/05 02/03 - 10 cm 0 / 0 cm
Hickory Hills Geschlossen (Ende der Saison) 0 / 0 / 29/05 31/01 - 3 cm 0 / 0 cm
Hidden Valley Geschlossen (Ende der Saison) 0 / 9 0 / 30 29/05 06/03 - 3 cm 0 / 0 cm
Hidden Valley Geschlossen (Ende der Saison) 0 / 4 0 / 14 29/05 24/02 - 5 cm 0 / 0 cm
Hidden Valley Geschlossen (Ende der Saison) 0 / 0 / 29/05 10/03 - 5 cm 0 / 0 cm
Highlands of Olympia Geschlossen (Ende der Saison) 0 / 3 0 / 5 29/05 21/02 - 5 cm 0 / 0 cm
Hogadon Geschlossen (Ende der Saison) 0 / 0 / 29/05 10/03 - 5 cm 0 / 0 cm
HoliMont Geschlossen (Ende der Saison) 0 / 8 0 / 52 29/05 10/03 - 3 cm 0 / 0 cm
Holiday Mountain Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/01 - 13 cm 0 / 0 cm
Holiday Valley Geschlossen (Ende der Saison) 0 / 13 0 / 58 29/05 10/03 - 8 cm 0 / 0 cm
Homewood Geschlossen (Ende der Saison) 0 / 8 0 / 63 29/05 13/04 - 36 cm 0 / 0 cm
Hoodoo Geschlossen (Ende der Saison) 0 / 7 0 / 30 29/05 02/04 - 5 cm 0 / 0 cm
Huff Hills Geschlossen (Ende der Saison) 0 / 4 0 / 16 29/05 06/03 - 5 cm 0 / 0 cm
Hunter Mountain Geschlossen (Ende der Saison) 0 / 11 0 / 55 29/05 02/03 - 5 cm 0 / 0 cm
Hyland Ski & Snowboard Geschlossen (Ende der Saison) 0 / 8 0 / 14 29/05 02/03 - 3 cm 0 / 0 cm
Indianhead Geschlossen (Ende der Saison) 0 / 9 0 / 29 29/05 04/03 - 5 cm 0 / 0 cm
Jack Frost Geschlossen (Ende der Saison) 0 / 11 0 / 21 29/05 26/02 - 3 cm 0 / 0 cm
Jackson Hole Geschlossen (Ende der Saison) 0 / 15 0 / 116 29/05 07/04 - 13 cm 0 / 0 cm
Jay Peak Geschlossen (Ende der Saison) 0 / 8 0 / 76 29/05 11/04 - 10 cm 0 / 0 cm
Jiminy Peak Geschlossen (Ende der Saison) 0 / 9 0 / 45 29/05 02/03 - 18 cm 0 / 0 cm
June Geschlossen (Ende der Saison) 0 / 0 / 29/05 14/04 - 30 cm 0 / 0 cm
Kelly Canyon Geschlossen (Ende der Saison) 0 / 0 / 29/05 04/03 - 13 cm 0 / 0 cm
Kendall Mountain Geschlossen (Ende der Saison) 0 / 1 0 / 4 29/05 09/01 - 8 cm 0 / 0 cm
Keystone Geschlossen (Ende der Saison) 0 / 20 0 / 135 29/05 04/04 - 3 cm 0 / 0 cm
Killington Geschlossen (Ende der Saison) 0 / 22 0 / 140 29/05 12/04 - 15 cm 0 / 0 cm
King Pine Geschlossen (Ende der Saison) 0 / 6 0 / 17 29/05 04/03 - 8 cm 0 / 0 cm
Kirkwood Geschlossen (Ende der Saison) 0 / 12 0 / 72 29/05 14/04 - 25 cm 0 / 0 cm
Kissing Bridge Geschlossen (Ende der Saison) 0 / 9 0 / 38 29/05 10/03 - 5 cm 0 / 0 cm
Labrador Mountain Geschlossen (Ende der Saison) 0 / 0 / 29/05 10/03 - 5 cm 0 / 0 cm
Las Vegas Ski Geschlossen (Ende der Saison) 0 / 4 0 / 11 29/05 02/04 - 3 cm 0 / 0 cm
Liberty Mountain Geschlossen (Ende der Saison) 0 / 8 0 / 16 29/05 05/02 - 3 cm 0 / 0 cm
Lookout Pass Geschlossen (Ende der Saison) 0 / 4 0 / 34 29/05 06/04 - 3 cm 0 / 0 cm
Loon Mountain Geschlossen (Ende der Saison) 0 / 12 0 / 61 29/05 30/03 - 5 cm 0 / 0 cm
Lost Trail Geschlossen (Ende der Saison) 0 / 0 / 29/05 07/04 - 15 cm 0 / 0 cm
Lost Valley Geschlossen (Ende der Saison) 0 / 0 / 29/05 31/01 - 5 cm 0 / 0 cm
Loup Loup Ski Bowl Geschlossen (Ende der Saison) 0 / 25 0 / 39 29/05 01/02 - 3 cm 0 / 0 cm
Loveland Geschlossen (Ende der Saison) 0 / 9 0 / 92 29/05 14/04 - 3 cm 0 / 0 cm
Lutsen Mountains Geschlossen (Ende der Saison) 0 / 10 0 / 92 29/05 31/03 - 5 cm 0 / 0 cm
Mad River Geschlossen (Ende der Saison) 0 / 12 0 / 24 29/05 29/01 - 3 cm 0 / 0 cm
Mad River Glen Geschlossen (Ende der Saison) 0 / 0 / 29/05 10/03 - 18 cm 0 / 0 cm
Magic Mountain Geschlossen (Ende der Saison) 0 / 4 0 / 42 29/05 10/03 - 8 cm 0 / 0 cm
Magic Mountain Geschlossen (Ende der Saison) 0 / 3 0 / 14 29/05 02/03 - 25 cm 0 / 0 cm
Mammoth Mountain Geschlossen (Ende der Saison) 0 / 28 0 / 150 29/05 14/04 - 33 cm 0 / 0 cm
Maple Ski Ridge Geschlossen (Ende der Saison) 0 / 4 0 / 8 29/05 31/01 - 3 cm 0 / 0 cm
Marquette Geschlossen (Ende der Saison) 0 / 4 0 / 26 29/05 04/03 - 51 cm 0 / 0 cm
Massanutten Geschlossen (Ende der Saison) 0 / 8 0 / 14 29/05 06/03 - 8 cm 0 / 0 cm
Maverick Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/03 - 15 cm 0 / 0 cm
McCauley Geschlossen (Ende der Saison) 0 / 5 0 / 22 29/05 10/03 - 8 cm 0 / 0 cm
McIntyre Ski Area Geschlossen (Ende der Saison) 0 / 4 0 / 9 29/05 20/01 - 10 cm 0 / 0 cm
Middlebury College Snow Bowl Geschlossen (Ende der Saison) 0 / 3 0 / 17 29/05 04/02 - 8 cm 0 / 0 cm
Mission Ridge Geschlossen (Ende der Saison) 0 / 0 / 29/05 07/04 - 15 cm 0 / 0 cm
Mohawk Mountain Geschlossen (Ende der Saison) 0 / 7 0 / 25 29/05 24/02 - 5 cm 0 / 0 cm
Monarch Geschlossen (Ende der Saison) 0 / 7 0 / 63 29/05 03/03 - 5 cm 0 / 0 cm
Mont Ripley Geschlossen (Ende der Saison) 0 / 3 0 / 24 29/05 25/01 - 20 cm 0 / 0 cm
Montana Snowbowl Geschlossen (Ende der Saison) 0 / 0 / 29/05 07/04 - 13 cm 0 / 0 cm
Moonlight Basin Geschlossen (Ende der Saison) 0 / 7 0 / 101 29/05 08/04 - 5 cm 0 / 0 cm
Mount Bohemia Geschlossen (Ende der Saison) 0 / 2 0 / 85 29/05 29/01 - 8 cm 0 / 0 cm
Mount Brighton Geschlossen (Ende der Saison) 0 / 0 / 29/05 15/01 - 3 cm 0 / 0 cm
Mount Kato Geschlossen (Ende der Saison) 0 / 10 0 / 19 29/05 28/02 - 3 cm 0 / 0 cm
Mount Pleasant Geschlossen (Ende der Saison) 0 / 2 0 / 9 29/05 23/01 - 15 cm 0 / 0 cm
Mount Snow Geschlossen (Ende der Saison) 0 / 20 0 / 80 29/05 10/03 - 3 cm 0 / 0 cm
Mount Sunapee Geschlossen (Ende der Saison) 0 / 11 0 / 66 29/05 11/03 - 8 cm 0 / 0 cm
Mountain Creek Geschlossen (Ende der Saison) 0 / 7 0 / 44 29/05 18/03 - 61 cm 0 / 0 cm
Mountain High Geschlossen (Ende der Saison) 0 / 14 0 / 59 29/05 14/04 - 36 cm 0 / 0 cm
Mountain Top at Grand Geneva Geschlossen (Ende der Saison) 0 / 5 0 / 18 29/05 29/01 - 5 cm 0 / 0 cm
Mt Abram Geschlossen (Ende der Saison) 0 / 5 0 / 44 29/05 03/03 - 8 cm 0 / 0 cm
Mt Ashland Geschlossen (Ende der Saison) 0 / 4 0 / 23 29/05 14/04 - 5 cm 0 / 0 cm
Mt Bachelor Geschlossen (Ende der Saison) 0 / 10 0 / 71 29/05 14/04 - 8 cm 0 / 0 cm
Mt Baker Geschlossen (Ende der Saison) 0 / 10 0 / 38 29/05 13/04 - 3 cm 0 / 0 cm
Mt Holly Geschlossen (Ende der Saison) 0 / 14 0 / 19 29/05 24/02 - 5 cm 0 / 0 cm
Mt Hood Meadows Geschlossen (Ende der Saison) 0 / 12 0 / 87 29/05 14/04 - 3 cm 0 / 0 cm
Mt Hood Skibowl Geschlossen (Ende der Saison) 0 / 0 / 29/05 05/04 - 8 cm 0 / 0 cm
Mt Jefferson Geschlossen (Ende der Saison) 0 / 0 / 29/05 03/03 - 13 cm 0 / 0 cm
Mt LaCrosse Geschlossen (Ende der Saison) 0 / 0 / 29/05 15/01 - 15 cm 0 / 0 cm
Mt Peter Geschlossen (Ende der Saison) 0 / 0 / 29/05 26/01 - 5 cm 0 / 0 cm
Mt Rose Geschlossen (Ende der Saison) 0 / 8 0 / 60 29/05 12/04 - 5 cm 0 / 0 cm
Mt Shasta Geschlossen (Ende der Saison) 0 / 0 / 29/05 13/04 - 33 cm 0 / 0 cm
Mt Southington Geschlossen (Ende der Saison) 0 / 7 0 / 14 29/05 04/03 - 5 cm 0 / 0 cm
Mt Spokane Geschlossen (Ende der Saison) 0 / 5 0 / 45 29/05 05/04 - 30 cm 0 / 0 cm
Mystic Mountain at Nemacolin Woodlands Geschlossen (Ende der Saison) 0 / 3 0 / 7 29/05 15/01 - 8 cm 0 / 0 cm
Nashoba Valley Geschlossen (Ende der Saison) 0 / 10 0 / 17 29/05 01/03 - 13 cm 0 / 0 cm
Nordic Mountain Geschlossen (Ende der Saison) 0 / 6 0 / 16 29/05 03/03 - 8 cm 0 / 0 cm
Northstar at Tahoe Geschlossen (Ende der Saison) 0 / 20 0 / 97 29/05 01/02 - 5 cm 0 / 0 cm
Norway Mountain Geschlossen (Ende der Saison) 0 / 6 0 / 17 29/05 09/03 - 3 cm 0 / 0 cm
Nub's Nob Geschlossen (Ende der Saison) 0 / 11 0 / 53 29/05 28/01 - 5 cm 0 / 0 cm
Oak Mountain Geschlossen (Ende der Saison) 0 / 3 0 / 14 29/05 13/01 - 25 cm 0 / 0 cm
Ober Gatlinburg Geschlossen (Ende der Saison) 0 / 4 0 / 9 29/05 10/02 - 5 cm 0 / 0 cm
Okemo Mountain Geschlossen (Ende der Saison) 0 / 19 0 / 119 29/05 10/03 - 8 cm 0 / 0 cm
Otis Ridge Geschlossen (Ende der Saison) 0 / 4 0 / 11 29/05 20/01 - 5 cm 0 / 0 cm
Otsego Ski Club Geschlossen (Ende der Saison) 0 / 5 0 / 31 29/05 08/01 - 5 cm 0 / 0 cm
Pajarito Geschlossen (Ende der Saison) 0 / 0 / 29/05 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Geschlossen (Ende der Saison) 0 / 8 0 / 15 29/05 06/02 - 3 cm 0 / 0 cm
Park City Geschlossen (Ende der Saison) 0 / 16 0 / 114 29/05 14/04 - 5 cm 0 / 0 cm
Pats Peak Geschlossen (Ende der Saison) 0 / 10 0 / 22 29/05 04/03 - 8 cm 0 / 0 cm
Pebble Creek Geschlossen (Ende der Saison) 0 / 3 0 / 54 29/05 24/03 - 18 cm 0 / 0 cm
Peek' n Peak Geschlossen (Ende der Saison) 0 / 10 0 / 27 29/05 27/01 - 8 cm 0 / 0 cm
Perfect North Slopes Geschlossen (Ende der Saison) 0 / 11 0 / 23 29/05 06/03 - 3 cm 0 / 0 cm
Pico Geschlossen (Ende der Saison) 0 / 0 / 29/05 09/03 - 5 cm 0 / 0 cm
Pine Mountain Geschlossen (Ende der Saison) 0 / 5 0 / 27 29/05 04/03 - 5 cm 0 / 0 cm
Plattekill Geschlossen (Ende der Saison) 0 / 3 0 / 35 29/05 11/03 - 3 cm 0 / 0 cm
Pomerelle Geschlossen (Ende der Saison) 0 / 3 0 / 24 29/05 06/04 - 3 cm 0 / 0 cm
Powder Mountain Geschlossen (Ende der Saison) 0 / 7 0 / 124 29/05 14/04 - 5 cm 0 / 0 cm
Powder Ridge Geschlossen (Ende der Saison) 0 / 6 0 / 15 29/05 23/01 - 8 cm 0 / 0 cm
Powderhorn Geschlossen (Ende der Saison) 0 / 0 / 29/05 20/03 - 5 cm 0 / 0 cm
Purgatory at Durango Geschlossen (Ende der Saison) 0 / 10 0 / 88 29/05 20/03 - 8 cm 0 / 0 cm
Quechee Lakes Geschlossen (Ende der Saison) 0 / 3 0 / 13 29/05 27/01 - 5 cm 0 / 0 cm
Ragged Mountain Geschlossen (Ende der Saison) 0 / 5 0 / 50 29/05 10/03 - 5 cm 0 / 0 cm
Raging Buffalo Geschlossen (Ende der Saison) 0 / 3 0 / 5 29/05 19/01 - 8 cm 0 / 0 cm
Red Lodge Geschlossen (Ende der Saison) 0 / 7 0 / 65 29/05 07/04 - 30 cm 0 / 0 cm
Red River Geschlossen (Ende der Saison) 0 / 7 0 / 57 29/05 20/03 - 5 cm 0 / 0 cm
Royal Gorge Geschlossen (Ende der Saison) 0 / 4 0 / 90 29/05 13/03 - 46 cm 0 / 0 cm
Royal Mountain Geschlossen (Ende der Saison) 0 / 3 0 / 16 29/05 10/03 - 8 cm 0 / 0 cm
Saddleback Geschlossen (Ende der Saison) 0 / 5 0 / 66 29/05 12/04 - 10 cm 0 / 0 cm
Sandia Peak Geschlossen (Ende der Saison) 0 / 5 0 / 35 29/05 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Geschlossen (Ende der Saison) 0 / 0 / 29/05 27/12 - 10 cm 0 / 0 cm
Sawkill Family Ski Center Geschlossen (Ende der Saison) 0 / 2 0 / 2 29/05 21/01 - 3 cm 0 / 0 cm
