Alaska |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alyeska Resort | 76 m | 838 m | 73 | - |
| Eaglecrest | 366 m | 792 m | 36 | - |
Arizona |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Arizona Snowbowl | 2804 m | 3505 m | 40 | - |
| Elk Ridge | 2286 m | 2484 m | 7 | - |
| Sunrise Park | 2804 m | 3383 m | 65 | - |
Colorado |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Arapahoe Basin | 3286 m | 3978 m | 105 | - |
| Aspen Highlands | 2451 m | 3559 m | 118 | - |
| Aspen Mountain | 2402 m | 3813 m | 329 | - |
| Beaver Creek | 2469 m | 3487 m | 149 | - |
| Breckenridge | 2926 m | 3962 m | 155 | - |
| Buttermilk | 2399 m | 3018 m | 44 | - |
| Copper Mountain | 2960 m | 3753 m | 135 | - |
| Crested Butte | 2858 m | 3707 m | 121 | - |
| Echo Mountain | 3063 m | 3246 m | 16 | - |
| Eldora | 2804 m | 3292 m | 53 | - |
| Kendall Mountain | 2840 m | 3017 m | 11 | - |
| Keystone | 2829 m | 3782 m | 135 | - |
| Loveland | 3231 m | 3965 m | 92 | - |
| Monarch | 3289 m | 3643 m | 63 | - |
| Powderhorn | 2499 m | 3002 m | 44 | - |
| Purgatory at Durango | 2680 m | 3299 m | 88 | - |
| Silverton Mountain | 3170 m | 4111 m | 69 | - |
| Ski Cooper | 3170 m | 3566 m | 26 | - |
| Snowmass | 2470 m | 3813 m | 92 | - |
| SolVista Basin | 2500 m | 2805 m | 35 | - |
| Steamboat | 2103 m | 3221 m | 165 | - |
| Sunlight | 2403 m | 3016 m | 67 | - |
| Telluride | 2659 m | 4060 m | 127 | - |
| Vail | 2475 m | 3527 m | 193 | - |
| Winter Park | 2743 m | 3261 m | 145 | - |
| Wolf Creek | 3139 m | 3628 m | 77 | - |
Connecticut |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Mohawk Mountain | 290 m | 488 m | 25 | - |
| Mt Southington | 30 m | 160 m | 14 | - |
| Ski Sundown | 137 m | 328 m | 15 | - |
| Woodbury | 131 m | 223 m | 22 | - |
Idaho |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bogus Basin | 1768 m | 2311 m | 66 | - |
| Brundage | 1780 m | 2329 m | 46 | - |
| Kelly Canyon | 1707 m | 2012 m | 26 | - |
| Lookout Pass | 1372 m | 1722 m | 34 | - |
| Magic Mountain | 1981 m | 2195 m | 14 | - |
| Pebble Creek | 1939 m | 2609 m | 54 | - |
| Pomerelle | 2438 m | 2743 m | 24 | - |
| Schweitzer Mountain | 1219 m | 1951 m | 92 | - |
| Silver Mountain | 1250 m | 1920 m | 73 | - |
| Soldier Mountain | 1768 m | 2195 m | 36 | - |
| Sun Valley | 1753 m | 2789 m | 92 | - |
| Tamarack | 1494 m | 2347 m | 36 | - |
Illinois |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Chestnut Mountain | 172 m | 317 m | 22 | - |
| Four Lakes Village | 122 m | 152 m | 7 | - |
| Raging Buffalo | 0 m | 0 m | 5 | - |
| Ski Snowstar | 161 m | 241 m | 15 | - |
| Villa Olivia | 98 m | 152 m | 7 | - |
Indiana |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Paoli Peaks | 183 m | 274 m | 15 | - |
| Perfect North Slopes | 122 m | 244 m | 23 | - |
Iowa |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Fun Valley | 0 m | 0 m | 13 | - |
| Seven Oaks | 213 m | 297 m | 11 | - |
| Sundown Mountain | 178 m | 323 m | 21 | - |
Kalifornien |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Meadows | 2083 m | 2633 m | 100 | - |
| Badger Pass | 2195 m | 2438 m | 10 | - |
| Bear Mountain | 2176 m | 2684 m | 33 | - |
| Bear Valley | 2012 m | 2591 m | 67 | - |
| Boreal | 2195 m | 2347 m | 41 | - |
| China Peak | 2143 m | 2654 m | 45 | - |
| Dodge Ridge | 2012 m | 2499 m | 67 | - |
| Donner Ski Ranch | 2143 m | 2372 m | 53 | - |
| Heavenly | 2001 m | 3068 m | 97 | - |
| Homewood | 1899 m | 2402 m | 63 | - |
| June | 2300 m | 3089 m | 37 | - |
| Kirkwood | 2377 m | 2987 m | 72 | - |
| Mammoth Mountain | 2424 m | 3369 m | 150 | - |
| Mountain High | 2012 m | 2499 m | 59 | - |
| Mt Shasta | 1676 m | 2100 m | 32 | - |
| Northstar at Tahoe | 1929 m | 2624 m | 93 | - |
| Royal Gorge | 1768 m | 2256 m | 90 | - |
| Sierra at Tahoe | 2024 m | 2698 m | 46 | - |
| Snow Summit | 2134 m | 2499 m | 31 | - |
| Snow Valley | 2073 m | 2390 m | 28 | - |
| Soda Springs | 2042 m | 2241 m | 16 | - |
| Squaw Valley | 1890 m | 2758 m | 177 | - |
| Sugar Bowl | 2098 m | 2555 m | 102 | - |
| Tahoe Donner | 2057 m | 2240 m | 14 | - |
Maine |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Big Rock | 213 m | 512 m | 27 | - |
| Camden Snow Bowl | 46 m | 305 m | 15 | - |
| Eaton Mountain | 0 m | 0 m | 19 | - |
| Hermon Mtn | 30 m | 137 m | 20 | - |
| Lost Valley | 78 m | 151 m | 17 | - |
| Mt Abram | 320 m | 686 m | 44 | - |
| Mt Jefferson | 107 m | 230 m | 10 | - |
| Saddleback | 750 m | 1256 m | 66 | - |
| Shawnee Peak | 183 m | 579 m | 44 | - |
| Sugarloaf | 432 m | 1291 m | 153 | - |
| Sunday River | 244 m | 957 m | 133 | - |
| Titcomb Mountain | 116 m | 229 m | 17 | - |
Massachusetts |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Berkshire East | 165 m | 524 m | 45 | - |
| Blandford | 315 m | 514 m | 23 | - |
| Blue Hills | 99 m | 194 m | 12 | - |
| Bousquet | 343 m | 572 m | 22 | - |
| Bradford | 396 m | 472 m | 15 | - |
| Catamount | 205 m | 610 m | 32 | - |
| Jiminy Peak | 375 m | 725 m | 45 | - |
| Nashoba Valley | 61 m | 134 m | 17 | - |
| Otis Ridge | 396 m | 518 m | 11 | - |
| Ski Butternut | 244 m | 549 m | 22 | - |
| Ski Ward Ski Area | 64 m | 128 m | 9 | - |
| Wachusett | 307 m | 611 m | 22 | - |
Michigan |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Valley (Michigan) | 38 m | 152 m | 25 | - |
| Apple Mountain | 183 m | 250 m | 12 | - |
| Big Powderhorn | 366 m | 549 m | 33 | - |
| Bittersweet | 137 m | 259 m | 20 | - |
| Blackjack | 117 m | 259 m | 24 | - |
| Boyne Highlands | 227 m | 393 m | 55 | - |
| Boyne Mountain | 189 m | 341 m | 60 | - |
| Caberfae Peaks | 323 m | 478 m | 34 | - |
| Cannonsburg | 259 m | 335 m | 19 | - |
| Crystal Mountain | 231 m | 345 m | 45 | - |
| Hanson Hills | 0 m | 0 m | 11 | - |
| Hickory Hills | 213 m | 579 m | 19 | - |
| Indianhead | 395 m | 590 m | 29 | - |
| Marquette | 231 m | 414 m | 26 | - |
| Mont Ripley | 213 m | 347 m | 24 | - |
| Mount Bohemia | 0 m | 0 m | 71 | - |
| Mount Brighton | 335 m | 405 m | 26 | - |
| Mt Holly | 0 m | 0 m | 19 | - |
| Norway Mountain | 255 m | 407 m | 17 | - |
| Nub's Nob | 278 m | 408 m | 53 | - |
| Otsego Ski Club | 0 m | 0 m | 27 | - |
| Pine Mountain | 351 m | 503 m | 27 | - |
| Shanty Creek | 206 m | 343 m | 53 | - |
| Ski Brule | 0 m | 0 m | 17 | - |
| Snow Snake | 311 m | 375 m | 12 | - |
| Swiss Valley | 297 m | 366 m | 11 | - |
| The Homestead | 177 m | 274 m | 15 | - |
| Timber Ridge | 186 m | 259 m | 15 | - |
| Treetops | 341 m | 410 m | 23 | - |
Minnesota |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Afton Alps | 360 m | 466 m | 48 | - |
| Andes Tower Hills | 405 m | 494 m | 17 | - |
| Buck Hill | 280 m | 373 m | 16 | - |
| Buena Vista | 390 m | 460 m | 16 | - |
| Coffee Mill | 0 m | 0 m | 14 | - |
| Elm Creek | 1000 m | 2105 m | 13 | - |
| Giants Ridge | 449 m | 601 m | 34 | - |
| Hyland Ski & Snowboard | 274 m | 328 m | 14 | - |
| Lutsen Mountains | 244 m | 515 m | 92 | - |
| Mount Kato | 91 m | 165 m | 19 | - |
| Powder Ridge | 152 m | 241 m | 15 | - |
| Spirit Mountain | 189 m | 402 m | 22 | - |
| Theodore Wirth Park | 0 m | 0 m | 3 | - |
| Welch Village | 213 m | 323 m | 50 | - |
| Wild Mountain | 248 m | 339 m | 25 | - |
Missouri |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Snow Creek | 244 m | 335 m | 12 | - |
Montana |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Big Sky | 2073 m | 3403 m | 155 | - |
| Blacktail Mountain | 1596 m | 2035 m | 25 | - |
| Bridger Bowl | 1859 m | 2652 m | 71 | - |
| Discovery | 1759 m | 2484 m | 75 | - |
| Great Divide | 1753 m | 2234 m | 140 | - |
| Lost Trail | 1951 m | 2499 m | 45 | - |
| Maverick | 488 m | 2713 m | 22 | - |
| Montana Snowbowl | 1524 m | 2316 m | 37 | - |
| Moonlight Basin | 2134 m | 3403 m | 101 | - |
| Red Lodge | 2138 m | 2870 m | 65 | - |
| Showdown | 2073 m | 2499 m | 34 | - |
| Teton Pass | 1887 m | 2195 m | 46 | - |
| Turner Mountain | 1171 m | 1814 m | 20 | - |
| Whitefish | 1361 m | 2078 m | 98 | - |
Nevada |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Diamond Peak | 2042 m | 2576 m | 31 | - |
| Las Vegas Ski | 2594 m | 2856 m | 11 | - |
| Mt Rose | 2408 m | 2957 m | 60 | - |
New Hampshire |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Arrowhead | 174 m | 330 m | 9 | - |
| Attitash | 183 m | 716 m | 73 | - |
| Balsams/Wilderness | 518 m | 823 m | 16 | - |
| Black Mountain | 381 m | 716 m | 45 | - |
| Bretton Woods | 488 m | 945 m | 102 | - |
| Cannon Mountain | 620 m | 1274 m | 72 | - |
| Cranmore | 183 m | 610 m | 54 | - |
| Crotched Mountain | 320 m | 630 m | 23 | - |
| Dartmouth Skiway | 297 m | 592 m | 30 | - |
| Granite Gorge | 244 m | 404 m | 17 | - |
| Gunstock | 274 m | 701 m | 55 | - |
| King Pine | 152 m | 259 m | 17 | - |
| Loon Mountain | 290 m | 930 m | 61 | - |
| McIntyre Ski Area | 104 m | 155 m | 9 | - |
| Mount Sunapee | 376 m | 836 m | 66 | - |
| Pats Peak | 210 m | 427 m | 22 | - |
| Ragged Mountain | 305 m | 686 m | 50 | - |
| Storrs Hill | 85 m | 177 m | 2 | - |
| Tenney Mountain | 228 m | 655 m | 48 | - |
| Waterville Valley | 605 m | 1220 m | 54 | - |
| Whaleback | 335 m | 549 m | 33 | - |
| Wildcat | 594 m | 1238 m | 49 | - |
New Jersey |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Campgaw Mtn | 137 m | 219 m | 8 | - |
| Hidden Valley | 248 m | 437 m | 14 | - |
| Mountain Creek | 134 m | 451 m | 44 | - |
New Mexico |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Angel Fire | 2621 m | 3254 m | 75 | - |
| Pajarito | 2753 m | 3182 m | 44 | - |
| Red River | 2667 m | 3155 m | 57 | - |
| Sandia Peak | 2645 m | 3163 m | 35 | - |
| Sipapu | 2499 m | 2821 m | 41 | - |
| Ski Apache | 2926 m | 3505 m | 55 | - |
| Ski Santa Fe | 3155 m | 3680 m | 77 | - |
| Taos | 2815 m | 3804 m | 111 | - |
New York |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Belleayre | 617 m | 1045 m | 52 | - |
| Brantling Ski Slopes | 183 m | 259 m | 9 | - |
| Bristol Mountain | 305 m | 671 m | 33 | - |
| Buffalo Ski Club | 0 m | 0 m | 43 | - |
| Cockaigne | 485 m | 616 m | 15 | - |
| Dry Hill | 198 m | 290 m | 7 | - |
| Four Seasons | 996 m | 1301 m | 39 | - |
| Gore Mountain | 457 m | 1097 m | 102 | - |
| Greek Peak | 350 m | 640 m | 32 | - |
| HoliMont | 475 m | 689 m | 52 | - |
| Holiday Mountain | 351 m | 472 m | 9 | - |
| Holiday Valley | 457 m | 686 m | 58 | - |
| Hunter Mountain | 488 m | 975 m | 55 | - |
| Kissing Bridge | 366 m | 533 m | 38 | - |
| Labrador Mountain | 343 m | 556 m | 22 | - |
| Maple Ski Ridge | 0 m | 0 m | 8 | - |
| McCauley | 476 m | 686 m | 22 | - |
| Mt Peter | 229 m | 381 m | 13 | - |
| Oak Mountain | 0 m | 0 m | 14 | - |
| Peek' n Peak | 427 m | 549 m | 27 | - |
| Plattekill | 732 m | 1067 m | 35 | - |
| Royal Mountain | 381 m | 549 m | 16 | - |
| Sawkill Family Ski Center | 179 m | 201 m | 2 | - |
| Snow Ridge | 457 m | 610 m | 22 | - |
| Song Mountain | 378 m | 591 m | 24 | - |
| Swain | 402 m | 600 m | 30 | - |
| Thunder Ridge | 235 m | 387 m | 30 | - |
| Titus Mountain | 59 m | 424 m | 27 | - |
| Toggenburg | 396 m | 610 m | 24 | - |
| Tuxedo Ridge Ski Center | 239 m | 361 m | 7 | - |
| West Mountain | 140 m | 448 m | 29 | - |
| Whiteface | 372 m | 1417 m | 85 | - |
| Willard Mountain | 277 m | 431 m | 14 | - |
| Windham Mtn | 0 m | 0 m | 49 | - |
| Woods Valley | 274 m | 427 m | 13 | - |
North Carolina |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Appalachian Ski Mountain | 1108 m | 1219 m | 12 | - |
| Beech Mtn | 0 m | 0 m | 15 | - |
| Cataloochee | 1420 m | 1646 m | 16 | - |
| Sapphire Valley | 975 m | 1036 m | 2 | - |
| Sugar Mountain | 1250 m | 1615 m | 20 | - |
| Wolf Ridge | 1219 m | 1433 m | 22 | - |
North Dakota |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bottineau Winter Park | 649 m | 716 m | 9 | - |
| Huff Hills | 0 m | 0 m | 16 | - |
Ohio |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Valley (Ohio) | 384 m | 457 m | 13 | - |
| Boston Mills/Brandywine | 192 m | 265 m | 6 | - |
| Mad River | 354 m | 445 m | 24 | - |
| Snow Trails | 358 m | 450 m | 17 | - |
Oregon |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Cooper Spur | 1219 m | 1326 m | 10 | - |
| Hoodoo | 1423 m | 1738 m | 30 | - |
| Mt Ashland | 1946 m | 2296 m | 23 | - |
| Mt Bachelor | 1920 m | 2763 m | 71 | - |
| Mt Hood Meadows | 1379 m | 2225 m | 87 | - |
| Mt Hood Skibowl | 1067 m | 1532 m | 65 | - |
| Ski Anthony Lakes | 2164 m | 2438 m | 21 | - |
| Spout Springs | 1478 m | 1676 m | 14 | - |
| Timberline | 1478 m | 2603 m | 32 | - |
| Warner Canyon | 1737 m | 1970 m | 15 | - |
| Willamette Pass | 1561 m | 2037 m | 26 | - |
Pennsylvania |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Mountain | 198 m | 351 m | 21 | - |
| Bear Creek | 183 m | 335 m | 21 | - |
| Big Boulder | 518 m | 663 m | 15 | - |
| Blue Knob | 632 m | 959 m | 34 | - |
| Blue Mountain | 140 m | 488 m | 39 | - |
| Camelback | 381 m | 640 m | 34 | - |
| Eagle Rock | 384 m | 552 m | 14 | - |
| Elk Mountain | 516 m | 821 m | 27 | - |
| Hidden Valley | 733 m | 876 m | 30 | - |
| Jack Frost | 427 m | 610 m | 21 | - |
| Liberty Mountain | 0 m | 363 m | 16 | - |
| Mount Pleasant | 0 m | 0 m | 9 | - |
| Mystic Mountain at Nemacolin Woodlands | 527 m | 619 m | 10 | - |
| Seven Springs | 683 m | 913 m | 42 | - |
| Shawnee Mountain | 198 m | 411 m | 23 | - |
| Ski Big Bear | 183 m | 381 m | 18 | - |
| Ski Denton | 541 m | 739 m | 22 | - |
| Ski Roundtop | 244 m | 427 m | 16 | - |
| Ski Sawmill | 518 m | 675 m | 14 | - |
| Sno Mountain | 293 m | 597 m | 25 | - |
| Spring Mountain | 24 m | 161 m | 9 | - |
| Tussey Mountain | 375 m | 533 m | 8 | - |
| Whitetail | 264 m | 549 m | 23 | - |
Rhode Island |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Yawgoo Valley | 21 m | 94 m | 12 | - |
South Dakota |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Deer Mountain | 1841 m | 2128 m | 45 | - |
| Great Bear Park | 0 m | 0 m | 14 | - |
| Terry Peak | 1798 m | 2164 m | 30 | - |
Tennessee |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Ober Gatlinburg | 823 m | 1006 m | 9 | - |
Utah |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alta | 2600 m | 3216 m | 116 | - |
| Beaver Mountain | 2204 m | 2701 m | 48 | - |
| Brian Head | 2926 m | 3446 m | 65 | - |
| Brighton | 2669 m | 3200 m | 66 | - |
| Deer Valley | 2003 m | 2917 m | 100 | - |
| Park City | 2103 m | 3048 m | 114 | - |
| Powder Mountain | 2102 m | 2872 m | 124 | - |
| Snowbasin | 1936 m | 2838 m | 102 | - |
| Snowbird | 2365 m | 3353 m | 85 | - |
| Solitude | 2438 m | 3062 m | 65 | - |
| Sundance | 1859 m | 2515 m | 48 | - |
| The Canyons | 2073 m | 3045 m | 182 | - |
| Wolf Mountain | 1658 m | 1951 m | 22 | - |
Vermont |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bolton Valley | 620 m | 954 m | 71 | - |
| Bromley Mountain | 594 m | 1001 m | 46 | - |
| Burke Mountain | 386 m | 996 m | 50 | - |
| Jay Peak | 553 m | 1209 m | 76 | - |
| Killington | 355 m | 1293 m | 140 | - |
| Mad River Glen | 488 m | 1109 m | 45 | - |
| Magic Mountain | 351 m | 869 m | 42 | - |
| Middlebury College Snow Bowl | 500 m | 811 m | 17 | - |
| Mount Snow | 579 m | 1097 m | 80 | - |
| Okemo Mountain | 349 m | 1019 m | 119 | - |
| Pico | 610 m | 1209 m | 50 | - |
| Quechee Lakes | 183 m | 381 m | 13 | - |
| Smugglers' Notch | 314 m | 1109 m | 78 | - |
| Stowe | 620 m | 1340 m | 116 | - |
| Stratton Mountain | 571 m | 1181 m | 94 | - |
| Sugarbush | 452 m | 1244 m | 111 | - |
| Suicide Six | 168 m | 366 m | 23 | - |
Virginia |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Bryce Resort | 381 m | 533 m | 8 | - |
| Massanutten | 539 m | 878 m | 14 | - |
| Wintergreen | 766 m | 1071 m | 27 | - |
Washington |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| 49 Degrees North | 1198 m | 1760 m | 82 | - |
| Badger Mountain | 2195 m | 2377 m | 9 | - |
| Bluewood | 1385 m | 1728 m | 24 | - |
| Loup Loup Ski Bowl | 1500 m | 2200 m | 39 | - |
| Mission Ridge | 1387 m | 2079 m | 36 | - |
| Mt Baker | 1094 m | 1551 m | 38 | - |
| Mt Spokane | 1164 m | 1795 m | 45 | - |
| Stevens Pass | 1238 m | 1782 m | 34 | - |
| Summit at Snoqualmie-Alpental | 957 m | 1652 m | 21 | - |
| Summit at Snoqualmie-Central | 866 m | 1178 m | 23 | - |
| Summit at Snoqualmie-East | 796 m | 1131 m | 14 | - |
| Summit at Snoqualmie-West | 796 m | 1652 m | 65 | - |
| White Pass | 1372 m | 1996 m | 45 | - |
West Virginia |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Canaan Valley | 1045 m | 1305 m | 39 | - |
| Snowshoe Mountain | 1020 m | 1478 m | 60 | - |
| Timberline Four Seasons | 996 m | 1301 m | 37 | - |
| Winterplace | 913 m | 1097 m | 27 | - |
Wisconsin |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Alpine Valley (Wisconsin) | 311 m | 384 m | 21 | - |
| Camp 10 | 0 m | 0 m | 15 | - |
| Cascade Mountain | 250 m | 390 m | 36 | - |
| Christie Mountain | 396 m | 503 m | 25 | - |
| Devil's Head | 151 m | 303 m | 27 | - |
| Granite Peak | 379 m | 592 m | 75 | - |
| Hidden Valley | 0 m | 0 m | 7 | - |
| Highlands of Olympia | 270 m | 332 m | 5 | - |
| Mountain Top at Grand Geneva | 267 m | 331 m | 18 | - |
| Mt LaCrosse | 181 m | 338 m | 19 | - |
| Nordic Mountain | 266 m | 347 m | 16 | - |
| Sunburst | 264 m | 335 m | 13 | - |
| Trollhaugen | 280 m | 366 m | 22 | - |
| Tyrol Basin | 262 m | 354 m | 16 | - |
| Whitecap Mountain | 395 m | 533 m | 43 | - |
| Wilmot Mountain | 244 m | 314 m | 25 | - |
Wyoming |
||||
|---|---|---|---|---|
| Skigebiet | Höhe Tal | Höhe Gipfel/Top | Pisten | Tages-Skipass |
| Big Horn | 2560 m | 2804 m | 20 | - |
| Grand Targhee | 2396 m | 3024 m | 74 | - |
| Hogadon | 2256 m | 2438 m | 24 | - |
| Jackson Hole | 1924 m | 3185 m | 116 | - |
| Snow King | 1901 m | 2380 m | 16 | - |
| Snowy Range | 2743 m | 3045 m | 27 | - |
| White Pine | 2560 m | 2896 m | 25 | - |
|
Squaw Valley: Weltweit erstes Ski-In Starbucks eröffnet
Das gab es bislang noch nie: In Squaw Valley gibt es nun ... |
|
| Sandro Viletta düpiert Favoriten in Beaver Creek | 06.12.11 |
| Aspen im Bilderrückblick: Rebensburg und Schild untermauern Favoritenstellung | 28.11.11 |